Using the Calendar
- The calendar is a summary of our planned events over the next few months.
- Select underlined events to see further details.
- Links to previous calendars are provided at the end of the page.
May 2026
| Day | Date | Time | Event | Where |
| Fri | 1 | Mini Golf | Mini-Golf-Thornleigh | |
| Sat | 2 | |||
| Sun | 3 | |||
| Mon | 4 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 5 | 10:00am | Morning Tea | Cafe Mira, Westfield Hornsby |
| Wed | 6 | |||
| Thu | 7 | |||
| Fri | 8 | |||
| Sat | 9 | |||
| Sun | 10 | |||
| Mon | 11 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 12 | 10:00am | General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 13 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 14 | 6:00 or 7:15pm | Dinner & evening Trivia | Magpies, Waitara |
| Fri | 15 | |||
| Sat | 16 | |||
| Sun | 17 | |||
| Mon | 18 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 19 | 10:30am | Glenalvon House tour | Campbelltown |
| Wed | 20 | 10:00am | Morning Tea | PCYC Waitara |
| Thu | 21 | |||
| Fri | 22 | |||
| Sat | 23 | |||
| Sun | 24 | |||
| Mon | 25 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 26 | 10:00am | Committee meeting | Asquith Golf Club |
| Wed | 27 | |||
| Thu | 28 | |||
| Fri | 29 | |||
| Sat | 30 | |||
| Sun | 31 |
June 2026
| Day | Date | Time | Event | Where |
| Mon | 1 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 2 | 10:00am | Morning Tea | TBA |
| Wed | 3 | |||
| Thu | 4 | |||
| Fri | 5 | 12:00pm | Dining experience – Japanese lunch | Sushi-Mee, Asquith |
| Sat | 6 | |||
| Sun | 7 | |||
| Mon | 8 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 9 | 10:00am | General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 10 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 11 | 6:00 or 7:15pm | Dinner & evening Trivia | Magpies, Waitara |
| Fri | 12 | |||
| Sat | 13 | |||
| Sun | 14 | |||
| Mon | 15 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 16 | |||
| Wed | 17 | 10:00am | Amble/Morning Tea | Cumberland State Forest, West Pennant Hills |
| Thu | 18 | |||
| Fri | 19 | |||
| Sat | 20 | |||
| Sun | 21 | |||
| Mon | 22 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 23 | 1:00pm | Committee meeting | Asquith Golf Club |
| Wed | 24 | 9:45am | “Secrets of the City Circle” tour | From Central station to all City Circle stations |
| Thu | 25 | |||
| Fri | 26 | |||
| Sat | 27 | |||
| Sun | 28 | |||
| Mon | 29 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 30 | 10:00am | Craft Exchange | Heather’s home |
July 2026
| Day | Date | Time | Event | Where |
| Wed | 1 | |||
| Thu | 2 | |||
| Fri | 3 | |||
| Sat | 4 | |||
| Sun | 5 | |||
| Mon | 6 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 7 | |||
| Wed | 8 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 9 | |||
| Fri | 10 | |||
| Sat | 11 | |||
| Sun | 12 | |||
| Mon | 13 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 14 | 10:00 am | General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 15 | |||
| Thu | 16 | |||
| Fri | 17 | |||
| Sat | 18 | |||
| Sun | 19 | |||
| Mon | 20 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 21 | |||
| Wed | 22 | |||
| Thu | 23 | |||
| Fri | 24 | |||
| Sat | 25 | |||
| Sun | 26 | |||
| Mon | 27 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 28 | 1:00pm | Committee meeting | Asquith Golf Club |
| We | 29 | BATHURST YULEFEST including Christmas in July Dinner | Mt Panorama , overnight | |
| Thu | 30 | |||
| Fri | 31 |
August 2026
| Day | Date | Time | Event | Where |
| Sat | 1 | 2:30pm | “Midnight Murder at Hamlington Hall.” | Zenith Theatre, Chatswood |
| Sun | 2 | | | |
| Mon | 3 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 4 | |||
| Wed | 5 | |||
| Thu | 6 | | | |
| Fri | 7 | |||
| Sat | 8 | |||
| Sun | 9 | |||
| Mon | 10 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 11 | 10:00 am | General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 12 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 13 | | | |
| Fri | 14 | | | |
| Sat | 15 | | | |
| Sun | 16 | |||
| Mon | 17 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 18 | |||
| Wed | 19 | | | |
| Thu | 20 | | | |
| Fri | 21 | |||
| Sat | 22 | |||
| Sun | 23 | |||
| Mon | 24 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 25 | 1:00pm | Committee meeting | Asquith Golf Clib |
| Wed | 26 | | | |
| Thu | 27 | | | |
| Fri | 28 | | | |
| Sat | 29 | | | |
| Sun | 30 | |||
| Mon | 31 | 1:00pm | Cards Afternoon | Asquith Golf Club |
September 2026
| Day | Date | Time | Event | Where |
| Tue | 1 | |||
| Wed | 2 | |||
| Thu | 3 | |||
| Fri | 4 | |||
| Sat | 5 | |||
| Sun | 6 | |||
| Mon | 7 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 8 | 10:00 am | General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 9 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 10 | |||
| Fri | 11 | |||
| Sat | 12 | |||
| Sun | 13 | |||
| Mon | 14 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 15 | |||
| Wed | 16 | |||
| Thu | 17 | |||
| Fri | 18 | |||
| Sat | 19 | |||
| Sun | 20 | |||
| Mon | 21 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 22 | 1:00pm | Committee meeting | Asquith Golf Club |
| Wed | 23 | |||
| Thu | 24 | |||
| Fri | 25 | |||
| Sat | 26 | |||
| Sun | 27 | |||
| Mon | 28 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 29 | |||
| Wed | 30 |
October 2026
| Day | Date | Time | Event | Where |
| Thu | 1 | |||
| Fri | 2 | |||
| Sat | 3 | |||
| Sun | 4 | |||
| Mon | 5 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 6 | |||
| Wed | 7 | |||
| Thu | 8 | |||
| Fri | 9 | |||
| Sat | 10 | |||
| Sun | 11 | |||
| Mon | 12 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 13 | 10:00 am | General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 14 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 15 | |||
| Fri | 16 | |||
| Sat | 17 | |||
| Sun | 18 | |||
| Mon | 19 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:0pm | Cards evening | Kathryn’s | ||
| Tue | 20 | |||
| Wed | 21 | |||
| Thu | 22 | |||
| Fri | 23 | |||
| Sat | 24 | |||
| Sun | 25 | |||
| Mon | 26 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 27 | 1:00pm | Committee meeting | Asquith Golf Club |
| Wed | 28 | |||
| Thu | 29 | |||
| Fri | 30 | |||
| Sat | 31 |
November 2026
| Day | Date | Time | Event | Where |
| Sun | 1 | | | |
| Mon | 2 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 3 | |||
| Wed | 4 | |||
| Thu | 5 | | | |
| Fri | 6 | |||
| Sat | 7 | |||
| Sun | 8 | |||
| Mon | 9 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 10 | 10:00 am | General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Cub | ||
| Wed | 11 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 12 | | | |
| Fri | 13 | | | |
| Sat | 14 | |||
| Sun | 15 | |||
| Mon | 16 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 17 | |||
| Wed | 18 | |||
| Thu | 19 | | | |
| Fri | 20 | |||
| Sat | 21 | |||
| Sun | 22 | |||
| Mon | 23 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 24 | 1:00pm | Committee meeting | Asquith Golf Club |
| Wed | 25 | |||
| Thu | 26 | | | |
| Fri | 27 | | | |
| Sat | 28 | | | |
| Sun | 29 | |||
| Mon | 30 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s |
December 2026
| Day | Date | Time | Event | Where |
|---|---|---|---|---|
| Tue | 1 | |||
| Wed | 2 | |||
| Thu | 3 | |||
| Fri | 4 | |||
| Sat | 5 | |||
| Sun | 6 | |||
| Mon | 7 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 8 | 10:00 am | General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 9 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 10 | |||
| Fri | 11 | |||
| Sat | 12 | |||
| Sun | 13 | |||
| Mon | 14 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 15 | |||
| Wed | 16 | |||
| Thu | 17 | |||
| Fri | 18 | |||
| Sat | 19 | |||
| Sun | 20 | |||
| Mon | 21 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 22 | 1:00pm | Committee meeting | Asquith Golf Club |
| Wed | 23 | |||
| Thu | 24 | |||
| Fri | 25 | |||
| Sat | 26 | |||
| Sun | 27 | |||
| Mon | 28 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 29 | |||
| Wed | 30 | |||
| Thu | 31 |
Previous calendars
January 2026
| Day | Date | Time | Event | Where |
| Thu | 1 | |||
| Fri | 2 | |||
| Sat | 3 | |||
| Sun | 4 | |||
| Mon | 5 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 6 | 10:00am | Morning Tea | Pinks Lotus Cafe Unit 1, 1 Marina Close, Mt Kuring-Gai |
| Wed | 7 | |||
| Thu | 8 | |||
| Fri | 9 | Dinner | Fox & Hounds, Wahroonga | |
| Sat | 10 | |||
| Sun | 11 | |||
| Mon | 12 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards Evening | Kathryn’s | ||
| Tue | 13 | 10:00am | Club General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 14 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 15 | |||
| Fri | 16 | |||
| Sat | 17 | |||
| Sun | 18 | |||
| Mon | 19 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 20 | |||
| Wed | 21 | 1030am | “ONE OFF” CM meeting ? | Bobbin Head |
| Thu | 22 | |||
| Fri | 23 | |||
| Sat | 24 | |||
| Sun | 25 | |||
| Mon | 26 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards Evening | Kathryn’s | ||
| Tue | 27 | 12:00pm | High Tea | Vanilla Cream Cafe,Amaroo Park, 233 Annangrove Road Annangrove |
| Wed | 28 | |||
| Thu | 29 | |||
| Fri | 30 | |||
| Sat | 31 |
February 2026
| Day | Date | Time | Event | Where |
| Sun | 1 | |||
| Mon | 2 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 3 | 10:00am | Morning Tea 50th Anniversary of Probus in Australia | Cafe Mira |
| Wed | 4 | |||
| Thu | 5 | |||
| Fri | 6 | |||
| Sat | 7 | |||
| Sun | 8 | |||
| Mon | 9 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards Evening | Kathryn’s | ||
| Tue | 10 | 10:00am | Club General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 11 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 12 | 6:00pm & 7:15pm | Dinner & evening Trivia | Magpies, Waitara |
| Fri | 13 | |||
| Sat | 14 | |||
| Sun | 15 | |||
| Mon | 16 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 17 | |||
| Wed | 18 | 10:00am | Morning Tea | Train to Hawkesbury River Rail station, then Take Brooklyn Ferry, Use Opal card, no cash. Brunch @ Dangar Island Depot Cafe |
| Thu | 19 | |||
| Fri | 20 | |||
| Sat | 21 | |||
| Sun | 22 | |||
| Mon | 23 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 24 | 1:00pm | Committee meeting | Asquith Golf Club |
| Wed | 25 | |||
| Thu | 26 | |||
| Fri | 27 | |||
| Sat | 28 |
March 2026
| Day | Date | Time | Event | Where |
| Sun | 1 | |||
| Mon | 2 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 3 | 10:00am | Morning Tea | Cafe Sheba |
| Wed | 4 | |||
| Thu | 5 | |||
| Fri | 6 | 7:00am | Trip to Kiama Blow Hole ( tbc) | Train from Hornsby Station (Platform 3) |
| Sat | 7 | |||
| Sun | 8 | |||
| Mon | 9 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 10 | 10:00am | Club General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 11 | 2:45pm | Seniors Citizens Concert | Tik Tok Entertainment Center, Darling Harbour |
| Thu | 12 | 7:15pm | Trivia | Magpies, Waitara |
| Fri | 13 | |||
| Sat | 14 | |||
| Sun | 15 | |||
| Mon | 16 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 17 | |||
| Wed | 18 | 10:00am | Morning Tea | Once Upon a Time Cafe, Normanhurst |
| 1:30pm | Book Club | moved from last week because of Seniors Concert | ||
| Thu | 19 | |||
| Fri | 20 | 7:30pm | Pymble Players – Zenith Theatre “The Heartbreak Choir” | Zenith Theatre, Cnr McIntosh and Railway Streets, Chatswood |
| Sat | 21 | |||
| Sun | 22 | |||
| Mon | 23 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 24 | 1:00pm | Committee meeting | Asquith Golf Club |
| Wed | 25 | |||
| Thu | 26 | |||
| Fri | 27 | |||
| Sat | 28 | |||
| Sun | 29 | |||
| Mon | 30 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 31 |
April 2026
| Day | Date | Time | Event | Where |
| Wed | 1 | |||
| Thu | 2 | |||
| Fri | 3 | |||
| Sat | 4 | |||
| Sun | 5 | |||
| Mon | 6 | 1:00pm | Asquith Golf Club | |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 7 | 10:00am | Morning Tea | Pinks, Mt Kuring-gai |
| Wed | 8 | 1:30pm | Book Club | Jill Marcham’s home |
| Thu | 9 | 6:00 or 7:15pm | Dinner and evening Trivia | Magpies, Waitara |
| Fri | 10 | |||
| Sat | 11 | |||
| Sun | 12 | |||
| Mon | 13 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 14 | 10:00am | Club General Meeting | Mount Colah Uniting Church |
| 12:30pm | After meeting lunch | Asquith Golf Club | ||
| Wed | 15 | 10:15am | Lunch Experience | Saddles, Mt White |
| Thu | 16 | 10:45am | Queen Victoria Building Tour | Sydney |
| Fri | 17 | |||
| Sat | 18 | |||
| Sun | 19 | |||
| Mon | 20 | 1:00pm | Rummikub | Asquith Golf Club |
| 7:00pm | Cards evening | Kathryn’s | ||
| Tue | 21 | |||
| Wed | 22 | |||
| Thu | 23 | 10:30am | Anzac Memorial tour | Hyde Park, Sydney |
| Fri | 24 | |||
| Sat | 25 | |||
| Sun | 26 | |||
| Mon | 27 | 1:00pm | Cards Afternoon | Asquith Golf Club |
| Tue | 28 | Committee meeting | Asquith Golf Club | |
| Wed | 29 | |||
| Thu | 30 |

